<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BasementJack &#187; development</title>
	<atom:link href="http://basementjack.com/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://basementjack.com</link>
	<description>Jack&#039;s basement and some other stuff...</description>
	<lastBuildDate>Fri, 18 May 2012 20:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Visifire Charts in Sharepoint with SQL data &#8211; Part 1</title>
		<link>http://basementjack.com/uncategorized/using-visifire-charts-in-sharepoint-with-sql-data-part-1/</link>
		<comments>http://basementjack.com/uncategorized/using-visifire-charts-in-sharepoint-with-sql-data-part-1/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VisiFire]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=306</guid>
		<description><![CDATA[Visifire.com has a nice silverlight charting library that does animated charts and graphs. My employer was looking to do up a Dashboard in SharePoint and I used Visifire, the Sharepoint Content Editor Web part and a few back end aspx pages to grab data from various sql servers to present the graphs. I&#8217;m doing a [...]]]></description>
			<content:encoded><![CDATA[<p>Visifire.com has a nice silverlight charting library that does animated charts and graphs.</p>
<p>My employer was looking to do up a Dashboard in SharePoint and I used Visifire, the Sharepoint Content Editor Web part and a few back end aspx pages to grab data from various sql servers to present the graphs.</p>
<p>I&#8217;m doing a video series on the basics of how to do it.</p>
<p>This first video introduces visifire, downloads some samples and walks through getting the sample to work locally on your PC.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/F5fe1G2wupQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F5fe1G2wupQ?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Part 2 will discuss the Visifire Chart Designer.<br />
Part 3 will show how to copy the needed files to SharePoint and how to put the relevant HTML in a SharePoint Content Editor WebPart.<br />
Part 4 talks about how to move Source XAML to a separate file.<br />
Part 5 talks about one way to construct a back end ASPX page to produce the XAML and feed it back.<br />
Part 6 talks about how to modify the ASPX page to query a database and produce live data<br />
Part 7 talks about how to move that page onto the SharePoint Server.</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/using-visifire-charts-in-sharepoint-with-sql-data-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice article on how to build a sharepoint web part</title>
		<link>http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/</link>
		<comments>http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/</guid>
		<description><![CDATA[http://justindevine.wordpress.com/2008/12/04/remote-development-deployment-and-remote-debugging-your-first-sharepoint-2007-program/]]></description>
			<content:encoded><![CDATA[<p>http://justindevine.wordpress.com/2008/12/04/remote-development-deployment-and-remote-debugging-your-first-sharepoint-2007-program/</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

