<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BasementJack &#187; Free</title>
	<atom:link href="http://basementjack.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://basementjack.com</link>
	<description>Jack&#039;s basement and some other stuff...</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Mac Apps</title>
		<link>http://basementjack.com/uncategorized/free-mac-apps/</link>
		<comments>http://basementjack.com/uncategorized/free-mac-apps/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=250</guid>
		<description><![CDATA[Take part in the http://FreeMacApps.com Giveaway! 21 apps, over $1000 of combined worth for two lucky winners @TwistedMac]]></description>
			<content:encoded><![CDATA[<p>Take part in the <a title="http://FreeMacApps.com" href="http://FreeMacApps.com" target="_blank">http://FreeMacApps.com</a> Giveaway! 21 apps, over $1000 of combined worth for two lucky winners @TwistedMac</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/free-mac-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Programs</title>
		<link>http://basementjack.com/uncategorized/remote-desktop-programs/</link>
		<comments>http://basementjack.com/uncategorized/remote-desktop-programs/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Remote Desktop]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=133</guid>
		<description><![CDATA[mRemote &#8211; Discontinued &#8211; merged with Visionapp Visionapp Freeware &#8211; obsoleted by XP SP3 + Visionapp&#8217;s overpriced commercial version. XRDP RoyalTS old is free, new is $30 MS remote desktop client for mac Hopefully we&#8217;ll find others to add to the list]]></description>
			<content:encoded><![CDATA[<p>mRemote &#8211; Discontinued &#8211; merged with Visionapp<br />
Visionapp Freeware &#8211; obsoleted by XP SP3 + Visionapp&#8217;s overpriced commercial version.<br />
XRDP<br />
RoyalTS old is free, new is $30<br />
MS remote desktop client for mac<br />
Hopefully we&#8217;ll find others to add to the list</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/remote-desktop-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Hex Editor</title>
		<link>http://basementjack.com/uncategorized/nice-hex-editor/</link>
		<comments>http://basementjack.com/uncategorized/nice-hex-editor/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hex]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=127</guid>
		<description><![CDATA[http://mh-nexus.de/en/hxd/]]></description>
			<content:encoded><![CDATA[<p><a href="http://mh-nexus.de/en/hxd/">http://mh-nexus.de/en/hxd/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/nice-hex-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD5 &#8211; generate checksum from right click</title>
		<link>http://basementjack.com/uncategorized/md5-generate-checksum-from-right-click/</link>
		<comments>http://basementjack.com/uncategorized/md5-generate-checksum-from-right-click/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Checksum]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[MD5]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=125</guid>
		<description><![CDATA[http://www.easytousetools.com/md5_tool/download.php]]></description>
			<content:encoded><![CDATA[<p>http://www.easytousetools.com/md5_tool/download.php</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/md5-generate-checksum-from-right-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Images</title>
		<link>http://basementjack.com/uncategorized/free-images/</link>
		<comments>http://basementjack.com/uncategorized/free-images/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=110</guid>
		<description><![CDATA[Websites are pretty booring without images of some sort. Professionals pay big money for world-class photos and illustrations. For the rest of us, searching google images is often the first place we look &#8211; however there is little guarantee that the images we find are ok to use. Here are some links to various sites [...]]]></description>
			<content:encoded><![CDATA[<p>Websites are pretty booring without images of some sort. Professionals pay big money for world-class photos and illustrations. For the rest of us, searching google images is often the first place we look &#8211; however there is little guarantee that the images we find are ok to use.</p>
<p>Here are some links to various sites I&#8217;ve found that promise free photos, and by free, I mean free to download + Free to use*</p>
<p>* = within the intended use &#8211; for example, many pictures are free if you intend to put them on your website, so long as you credit the author, while almost no images are free if you intend to pack up a bunch of images and sell an image collection&#8230;</p>
<p><strong>Sites that offer some free images:<br />
</strong>Some of these grabbed from the awesome book: &#8220;How to Cheat in PhotoShop CS4&#8243;<br />
<strong>Stockxchng </strong>(<a href="http://www.sxc.hu">http://www.sxc.hu</a>)<br />
<strong>MorgueFile</strong> (<a href="http://www.morguefile.com">http://www.morguefile.com</a>)<br />
<strong>Mayang textures</strong> (<a href="http://www.mayang.com/textures">http://www.mayang.com/textures</a>)<br />
<strong></strong></p>
<p><strong>US Government public domain images:<br />
</strong><strong>Space images </strong> (<a href="http://www.nasa.gov">http://www.nasa.gov</a>)<br />
<strong>Skies and Nature:</strong> (<a href="http://www.photolib.noaa.gov">http://www.photolib.noaa.gov</a>)<br />
<strong>Military</strong> (<a href="http://www.defenselink.mil/photos/">http://www.defenselink.mil/photos/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/free-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free FTP software</title>
		<link>http://basementjack.com/uncategorized/free-ftp-software/</link>
		<comments>http://basementjack.com/uncategorized/free-ftp-software/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[FTP]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=104</guid>
		<description><![CDATA[I use Filezilla &#8211; seems to do everything I need http://sourceforge.net/projects/filezilla]]></description>
			<content:encoded><![CDATA[<p>I use Filezilla &#8211; seems to do everything I need <br/></p>
<p><a href="http://sourceforge.net/projects/filezilla/">http://sourceforge.net/projects/filezilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/free-ftp-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Disk Defragmenters</title>
		<link>http://basementjack.com/uncategorized/free-disk-defragmenters/</link>
		<comments>http://basementjack.com/uncategorized/free-disk-defragmenters/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Defrag]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=80</guid>
		<description><![CDATA[Hopefully one day soon, Solid state storage will make random access so fast that defragmenting won&#8217;t be necessary, but for now, here are a few free tools: http://www.kessels.com/Jkdefrag/ http://www.defraggler.com/]]></description>
			<content:encoded><![CDATA[<p>Hopefully one day soon, Solid state storage will make random access so fast that defragmenting won&#8217;t be necessary, but for now, here are a few free tools:</p>
<p><a href="http://www.kessels.com/Jkdefrag/">http://www.kessels.com/Jkdefrag/</a></p>
<p><a href="http://www.defraggler.com/">http://www.defraggler.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/free-disk-defragmenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool jQuery Reference Site</title>
		<link>http://basementjack.com/uncategorized/cool-jquery-reference-site/</link>
		<comments>http://basementjack.com/uncategorized/cool-jquery-reference-site/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=74</guid>
		<description><![CDATA[if you use jQuery, you need to have a look at this interactive reference! http://visualjquery.com/]]></description>
			<content:encoded><![CDATA[<p>if you use jQuery, you need to have a look at this interactive reference!</p>
<p><a title="http://visualjquery.com/" href="http://visualjquery.com/" target="_blank">http://visualjquery.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/cool-jquery-reference-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Monitoring</title>
		<link>http://basementjack.com/uncategorized/network-monitoring/</link>
		<comments>http://basementjack.com/uncategorized/network-monitoring/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Network Monitoring]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=72</guid>
		<description><![CDATA[Network monitoring is critical if you want to know that your computer systems are working. I looked into a few choices: Free: SmokePing: pings a bunch of addresses and graphs the response times http://oss.oetiker.ch/smokeping/ Nagios: Nagios is a free, full blown network monitor for Linux. When I looked into it, it was a fair amount [...]]]></description>
			<content:encoded><![CDATA[<p>Network monitoring is critical if you want to know that your computer systems are working.</p>
<p>I looked into a few choices:<br />
Free:<br />
SmokePing: pings a bunch of addresses and graphs the response times http://oss.oetiker.ch/smokeping/ </p>
<p>Nagios: Nagios is a free, full blown network monitor for Linux. When I looked into it, it was a fair amount of work to set up &#8211; there are a few books available</p>
<p>Another app is Groudwork opensouce edition.<br />
I am always leary of open source software that has a paid version. Seems like what could be a great free app usually ends up being little more than a demo for the companies paid version.</p>
<p>Another tool I found is ServerSentinel (http://www.jam-software.com/serversentinel/index.shtml) Server Sentinel isn&#8217;t free, but it&#8217;s not pricey either $65. Has a nice variety of sensors (you can do a lot more than just ping an address) </p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/network-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Storage</title>
		<link>http://basementjack.com/uncategorized/network-storage/</link>
		<comments>http://basementjack.com/uncategorized/network-storage/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=69</guid>
		<description><![CDATA[There&#8217;s a number of Free open source network storage OS&#8217;s or applications layered on linux. http://www.openfiler.com looks to have done a nice job]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a number of Free open source network storage OS&#8217;s or applications layered on linux.</p>
<p>http://www.openfiler.com looks to have done a nice job</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/network-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
