<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BasementJack &#187; Sharepoint</title>
	<atom:link href="http://basementjack.com/tag/sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://basementjack.com</link>
	<description>Jack&#039;s basement and some other stuff...</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perms needed for an account to deploy code in sharepoint 2010</title>
		<link>http://basementjack.com/uncategorized/perms-needed-for-an-account-to-deploy-code-in-sharepoint-2010/</link>
		<comments>http://basementjack.com/uncategorized/perms-needed-for-an-account-to-deploy-code-in-sharepoint-2010/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=371</guid>
		<description><![CDATA[-user must be local admin on box -user must be in farm admin group in SP -user must be in sharepoint_shell_access role on SQL server on Sharepoint_config db -user must have dbo role on each content db being accessed (Sharepoint_shell_access role only exists on sharepoint_Config- this is ok)]]></description>
			<content:encoded><![CDATA[<p>-user must be local admin on box<br />
-user must be in farm admin group in SP<br />
-user must be in sharepoint_shell_access role on SQL server on Sharepoint_config db<br />
-user must have dbo role on each content db being accessed (Sharepoint_shell_access role only exists on sharepoint_Config- this is ok)</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/perms-needed-for-an-account-to-deploy-code-in-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF&#8217;s not opening in browser from a sharepoint 2010 site?</title>
		<link>http://basementjack.com/uncategorized/pdfs-not-opening-in-browser-from-a-sharepoint-2010-site/</link>
		<comments>http://basementjack.com/uncategorized/pdfs-not-opening-in-browser-from-a-sharepoint-2010-site/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SharePoint2010]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=352</guid>
		<description><![CDATA[I had this problem enough times that I wanted to capture the solution. First of all, credit goes to Craig Lussier on the Technet forms, his post has the full solution and background. http://social.technet.microsoft.com/Forums/en-US/sharepoint2010setup/thread/2f66404e-5193-46d3-b6b1-45cf72410432?prof=required I used the above solution and it worked great. I also found a script that I did not try. The script [...]]]></description>
			<content:encoded><![CDATA[<p>I had this problem enough times that I wanted to capture the solution.</p>
<p>First of all, credit goes to Craig Lussier on the Technet forms, his post has the full solution and background.</p>
<p><a title="Technet Forums." href="http://social.technet.microsoft.com/Forums/en-US/sharepoint2010setup/thread/2f66404e-5193-46d3-b6b1-45cf72410432?prof=required" target="_blank">http://social.technet.microsoft.com/Forums/en-US/sharepoint2010setup/thread/2f66404e-5193-46d3-b6b1-45cf72410432?prof=required</a></p>
<p>I used the above solution and it worked great.</p>
<p>I also found a script that I did not try. The script is described as being able to change this setting system wide by looping through each document library in each subsite of a given site &#8211; it could come in handy. (the script is by the same poster &#8211; Craig Lussier &#8211; Thanks Craig!</p>
<p><a href="http://gallery.technet.microsoft.com/scriptcenter/Set-SPDocumentLibrary-0426781c">http://gallery.technet.microsoft.com/scriptcenter/Set-SPDocumentLibrary-0426781c</a></p>
<blockquote>
<div>
<div>
<p>The code below is from the first link above, I&#8217;ve copied it here in case MS ever changes the link structure and the original post can&#8217;t be found. </p>
</div>
</div>
</blockquote>
<div>
<div>
<div>
<pre># SPAssignment
$gc = Start-SPAssignment

#Get Web
$web = $gc | Get-SPWeb "http://yourspweburl"

#Get Document Library
$docLib = $web.lists["Your Document Library Title"]

#View all properties/methods of the Document Library and you'll see that BrowserFileHandling is a property
$docLib | Get-Member

#See the current BrowserFileHandling setting for the Document Library
$docLib.BrowserFileHandling

#If you need to change it from Strict to Permissive
$docLib.BrowserFileHandling = "Permissive"
$docLib.Update()

# End SPAssgment
$gc | Stop-SPAssignment</pre>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/pdfs-not-opening-in-browser-from-a-sharepoint-2010-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope Sharepoint FAST search to a file share</title>
		<link>http://basementjack.com/uncategorized/scope-sharepoint-fast-search-to-a-file-share/</link>
		<comments>http://basementjack.com/uncategorized/scope-sharepoint-fast-search-to-a-file-share/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=329</guid>
		<description><![CDATA[Ok this took a bit of wrangling and some new understandings on my part to understand. I was trying to index a file share of content, and create a FAST search page that would ONLY search that content. Since the FAST server had tons of other stuff on it, I needed to create a scope to narrow down the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok this took a bit of wrangling and some new understandings on my part to understand.</p>
<p>I was trying to index a file share of content, and create a FAST search page that would ONLY search that content. Since the FAST server had tons of other stuff on it, I needed to create a scope to narrow down the search. </p>
<p>I used this powershell command to create the scope &#8211; this is key &#8211; you can&#8217;t do this from the sharepoint GUI (As of Sharepoint 2010 SP)</p>
<p>New-SPEnterpriseSearchQueryScope -SearchApplication &#8220;FAST Search Query SSA&#8221; -Name thisisthescopename -Description &#8220;A scope for a file share&#8221; -DisplayInAdminUI 1 -ExtendedSearchFilter &#8220;contentsource:nameofcontentsource&#8221;</p>
<p>Some explanation &#8211; the -SearchApplication is the name of our FAST query SSA &#8211; yours might be named differently</p>
<p>The -ExtendedSearchFilter nees some explanation,</p>
<p>First, the word contentsource needs to be in lower case &#8211; I had orignally tried it in mixed case (ContentSource) and that didn&#8217;t work</p>
<p>Next, the :nameofcontentsource &#8211; this is the artificial name you gave the content source over in your FAST Content SSA &#8211; it&#8217;s NOT the URL, UNC Path etc.. of the content!</p>
<p>for example, if in your FAST Content SSA, you created a content source on \\server1\files and called it myfiles</p>
<p>then your ExtendedSearchFilter would look like this: &#8220;contentsource:myfiles&#8221;</p>
<p>Ok so that&#8217;s the end of my explanation of the command itself.</p>
<p>After a few minutes the scope is created and we can test it in a normal FAST search site in sharepoint</p>
<p>Lets say that we indexed a bunch of content on monkeys and we want to see if it turns up in our new scope.</p>
<p>We would search for scope:thisisthescopename monkey</p>
<p>If we get the results we want, then we know the scope is working.</p>
<p>One step beyond this, we can create a special search page for this scope,</p>
<p>create a new FAST search site in sharepoint.</p>
<p>do a bogus search on the sites home page so that it shows you the results page</p>
<p>Edit the results page in the browser</p>
<p>find the web part at the bottom that displays the results</p>
<p>edit that web part</p>
<p>On the right hand side of the page, are the web parts properties, one of them is &#8216;scope&#8217;</p>
<p>put thisisthescopename in that web part and save the page (don&#8217;t forget to check in/publish if needed too)</p>
<p>now on your newly modified search page, when you enter a search for monkey, it will limit it to your scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/scope-sharepoint-fast-search-to-a-file-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippet of XLST to dump the output of search results</title>
		<link>http://basementjack.com/uncategorized/snippet-of-xlst-to-dump-the-output-of-search-results/</link>
		<comments>http://basementjack.com/uncategorized/snippet-of-xlst-to-dump-the-output-of-search-results/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=330</guid>
		<description><![CDATA[This is one of those posts more to serve as a reminder to me than anything. While watching a video on SharePoint-Videos.com about customizing search results with XSLT, the presenter showed how to use a small bit of XSL to dump all the search results returned by the search engine &#8211; the original video can [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of those posts more to serve as a reminder to me than anything.</p>
<p>While watching a video on SharePoint-Videos.com about customizing search results with XSLT, the presenter showed how to use a small bit of XSL to dump all the search results returned by the search engine &#8211; the original video can be found here: http://www.sharepoint-videos.com/sp10-customize-search-results-using-xslt/</p>
<p>&nbsp;</p>
<p>&lt;?xml version=&#8221;1.0&#8243; encoding=&#8221;UTF-8&#8243;&gt;</p>
<pre>&lt;xsl:stylesheet version="1.0" xmlns:xsl="http://www.w3.org/1999/XSL/Transform"&gt;
&lt;xsl:output method="xml" version="1.0" encoding="UTF-8" indent="yes"/&gt;
&lt;xls:template match "/"&gt;
&lt;textarea rows="20" cols="100"&gt;
 &lt;xsl:copy-of select="*"/&gt;
&lt;/textarea&gt;
&lt;/xsl:template&gt;
&lt;/xsl:stylesheet&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/snippet-of-xlst-to-dump-the-output-of-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visifire in SharePoint Part 3 &#8211; your first Visifire chart in Sharepoint</title>
		<link>http://basementjack.com/uncategorized/using-visifire-in-sharepoint-part-3-your-first-visifire-chart-in-sharepoint/</link>
		<comments>http://basementjack.com/uncategorized/using-visifire-in-sharepoint-part-3-your-first-visifire-chart-in-sharepoint/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=327</guid>
		<description><![CDATA[This video shows how to take a sample visifire chart created with the online designer tool, and drop the needed pieces into SharePoint]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/YgtGo6A1sEg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YgtGo6A1sEg?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/using-visifire-in-sharepoint-part-3-your-first-visifire-chart-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Visifire in Sharepoint with SQL data &#8211; part 2 &#8211; the Visifire Designer</title>
		<link>http://basementjack.com/uncategorized/using-visifire-in-sharepoint-with-sql-data-part-2-the-visifire-designer/</link>
		<comments>http://basementjack.com/uncategorized/using-visifire-in-sharepoint-with-sql-data-part-2-the-visifire-designer/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=322</guid>
		<description><![CDATA[This video shows how to use the Visifire Designer at visifire.com to create a sample chart that&#8217;s just what you want, then copy and past the XAML and HTML to your PC to re-create the cart on your own website.]]></description>
			<content:encoded><![CDATA[<p>This video shows how to use the Visifire Designer at visifire.com to create a sample chart that&#8217;s just what you want, then copy and past the XAML and HTML to your PC to re-create the cart on your own website.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ICL6qllz7zk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ICL6qllz7zk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/using-visifire-in-sharepoint-with-sql-data-part-2-the-visifire-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Visifire Charts in Sharepoint with SQL data &#8211; Part 1</title>
		<link>http://basementjack.com/uncategorized/using-visifire-charts-in-sharepoint-with-sql-data-part-1/</link>
		<comments>http://basementjack.com/uncategorized/using-visifire-charts-in-sharepoint-with-sql-data-part-1/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VisiFire]]></category>

		<guid isPermaLink="false">http://basementjack.com/?p=306</guid>
		<description><![CDATA[Visifire.com has a nice silverlight charting library that does animated charts and graphs. My employer was looking to do up a Dashboard in SharePoint and I used Visifire, the Sharepoint Content Editor Web part and a few back end aspx pages to grab data from various sql servers to present the graphs. I&#8217;m doing a [...]]]></description>
			<content:encoded><![CDATA[<p>Visifire.com has a nice silverlight charting library that does animated charts and graphs.</p>
<p>My employer was looking to do up a Dashboard in SharePoint and I used Visifire, the Sharepoint Content Editor Web part and a few back end aspx pages to grab data from various sql servers to present the graphs.</p>
<p>I&#8217;m doing a video series on the basics of how to do it.</p>
<p>This first video introduces visifire, downloads some samples and walks through getting the sample to work locally on your PC.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/F5fe1G2wupQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F5fe1G2wupQ?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Part 2 will discuss the Visifire Chart Designer.<br />
Part 3 will show how to copy the needed files to SharePoint and how to put the relevant HTML in a SharePoint Content Editor WebPart.<br />
Part 4 talks about how to move Source XAML to a separate file.<br />
Part 5 talks about one way to construct a back end ASPX page to produce the XAML and feed it back.<br />
Part 6 talks about how to modify the ASPX page to query a database and produce live data<br />
Part 7 talks about how to move that page onto the SharePoint Server.</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/using-visifire-charts-in-sharepoint-with-sql-data-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice article on how to build a sharepoint web part</title>
		<link>http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/</link>
		<comments>http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/</guid>
		<description><![CDATA[http://justindevine.wordpress.com/2008/12/04/remote-development-deployment-and-remote-debugging-your-first-sharepoint-2007-program/]]></description>
			<content:encoded><![CDATA[<p>http://justindevine.wordpress.com/2008/12/04/remote-development-deployment-and-remote-debugging-your-first-sharepoint-2007-program/</p>
]]></content:encoded>
			<wfw:commentRss>http://basementjack.com/uncategorized/nice-article-on-how-to-build-a-sharepoint-web-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

